I came across a report conducted by US News featured on Yahoo that I thought was interesting to share about America's Hospitals. There are 174 hospitals that are ranked in one or more specialties, 21 qualified for be listed as one of America's Best Hospitals by earning high scores in at least six specialties.
Hospitals were ranked by giving 2 points if they were at or close to the top in a specialty and they were given 1 point if ranked slightly lower. Here are America's Best Hospitals for 2009-2010:
Rank | Hospital | Points | Specialties |
1 | Johns Hopkins Hospital, Baltimore | 30 | 15 |
2 | Mayo Clinic, Rochester, Minn. | 28 | 15 |
3 | Ronald Reagan UCLA Medical Center, Los Angeles | 26 | 15 |
4 | Cleveland Clinic | 26 | 13 |
5 | Massachusetts General Hospital, Boston | 25 | 13 |
6 | New York-Presbyterian University Hospital of Columbia and Cornell | 24 | 13 |
7 | University of California, San Francisco Medical Center | 21 | 11 |
8 | Hospital of the University of Pennsylvania, Philadelphia | 19 | 12 |
9 | Barnes-Jewish Hospital/Washington University, St. Louis | 17 | 12 |
10 | Brigham and Women's Hospital, Boston | 17 | 10 |
10 | Duke University Medical Center, Durham, N.C. | 17 | 10 |
12 | University of Washington Medical Center, Seattle | 16 | 8 |
13 | UPMC-University of Pittsburgh Medical Center | 13 | 8 |
14 | University of Michigan Hospitals and Health Centers, Ann Arbor | 12 | 8 |
15 | Stanford Hospital and Clinics, Stanford, Calif. | 11 | 7 |
16 | Vanderbilt University Medical Center, Nashville | 11 | 6 |
17 | NYU Medical Center, New York | 10 | 7 |
17 | Yale-New Haven Hospital, New Haven, Conn. | 10 | 7 |
19 | Mount Sinai Medical Center, New York | 9 | 7 |
20 | Methodist Hospital, Houston | 8 | 7 |
21 | Ohio State University Hospital, Columbus | 7 | 6 |
No comments:
Post a Comment